The following chart displays the differences and similarities between the Exploring and Venturing programs.
| EXPLORING | VENTURING | |
| Unit Type | Explorer Posts | Venturing Crews and Sea Scouting Ships |
| Adult Leader Title | Post Advisors | Crew Advisors and Ship Skippers and Mates |
| Membership | Co-ed | Co-ed |
| Membership | Participants in Learning for Life are NOT Members of BSA | Members of BSA |
| Orientation | Career Oriented | Scouting Oriented |
| Sponsors | Participating Organization | Chartering Organization |
| Advancement | No Advancement Program | Boys that reach First Class in a Troop remain eligible to advance to Eagle Scout All Venturers may work on the Bronze, Gold, Silver, Ranger, Quest, and TRUST Awards Sea Scouts may work on the various Sea Scouting Awards |






