The awards identified as "Discontinued" are no longer available.
Most were discontinued a few years ago, when the training awards program was
restructured and simplified.
Scouts and Scouters that earned the awards before they were discontinued may
still wear the awards and/or knots on their uniforms.
ACHIEVEMENT AWARDS |
|||||||||||||||||||||
Arrow of Light - Worn by adults who earned the Arrow of Light as a youth member. | |||||||||||||||||||||
Eagle
Scout - Worn by adults who earned the rank of Eagle Scout
as a youth member. NESA Life Member - Worn by those with Life memberships in NESA Distinguished Eagle Scout - Worn by those who have recognized as such. |
|||||||||||||||||||||
Explorer Gold Award - Also Explorer Achievement Award (Discontinued) | |||||||||||||||||||||
Venturing Silver Award - Worn by Adults and Youth who have earned the Venturing Silver Award (Discontinued) | This knot represents both awards. |
||||||||||||||||||||
Venturing Summit Award - Worn by Adults who have earned the Venturing Summit Award | |||||||||||||||||||||
|
Quartermaster - Sea Scout Award - Worn by Adults and Youth who have earned the Quartermaster Award as a youth. | ||||||||||||||||||||
BRAVERY AWARDS |
|||||||||||||||||||||
Medal of Merit - Awarded by the National Council for heroism with little or no risk to life. | |||||||||||||||||||||
Heroism Award - Awarded by the National Council for heroism with less risk to life. | |||||||||||||||||||||
Honor Medal - Awarded by the National Council to those who risk their lives to save another. | |||||||||||||||||||||
LEADERSHIP & TRAINING AWARDS |
|||||||||||||||||||||
Den Leader's Training Award - One year of tenure and other requirements. | |||||||||||||||||||||
Tiger Cub Den Leader Award Discontinued and replaced with the Den Leader's Training Award | |||||||||||||||||||||
Cub Scout Den Leader Award Discontinued and replaced with the Den Leader's Training Award | |||||||||||||||||||||
Webelos Den Leader Discontinued and replaced with the Den Leader's Training Award | |||||||||||||||||||||
Den Leader Coach Award Discontinued and replaced with the Scouter's Training Award for Cub Scouting | |||||||||||||||||||||
Cubmaster Award Discontinued and replaced with the Cubmaster's Key | |||||||||||||||||||||
Pack Trainer Award Discontinued and replaced with the Scouter's Training Award for Cub Scouting | |||||||||||||||||||||
Cub Scouter Award Discontinued and replaced with the Scouter's Training Award for Cub Scouting | |||||||||||||||||||||
Scouter's Training Award - Basic Training and other requirements. Various requirements, depending on the program. | |||||||||||||||||||||
Scouter's Key - Various requirements, depending on the program. - Commissioners, Scoutmasters, Venturing Advisors, and others. | |||||||||||||||||||||
Unit Leader's Award of Merit - Earned by Cubmasters, Scoutmasters, Varsity Team Coaches, and Venturing Crew Advisors meeting the requirements on form 512-003. This award replaces the Scoutmaster, Varsity Coach, and Venturing Advisor's Awards of Merit, which have been discontinued. | |||||||||||||||||||||
| |||||||||||||||||||||
Sea Badge - Earned by completing Sea Badge Leader Training | |||||||||||||||||||||
Professional Scouter Training Award - worn by professional Scouters who have earned the award. | |||||||||||||||||||||
Doctor of Commissioner's Science - completion of a program leading to the award of the Doctorate of Commissioner Science from a College of Commissioner Science. | |||||||||||||||||||||
Distinguished Commissioner Service Award - Five years tenure and other requirements. | |||||||||||||||||||||
Commissioner Award of Excellence in Unit Service - Two years tenure and other requirements covering unit service and improved retention of members. | |||||||||||||||||||||
Philmont Training Center Master's Knot - attendance at Philmont Training Center (PTC) as a participant at least twice, and other requirements. | |||||||||||||||||||||
Alumni Award Knot - Activities by BSA alumni that promote Scouting. | |||||||||||||||||||||
HONOR AWARDS FOR OUTSTANDING SERVICE |
|||||||||||||||||||||
George Meany Award - Presented to labor union members who have been unusually effective in giving leadership to youth. | |||||||||||||||||||||
Scouting Service Award - Presented to Scouters who have shown dedication to a special segment of Scouting, and recognizes Scouters who have earned one of the following five awards: | |||||||||||||||||||||
| |||||||||||||||||||||
Community Organization Awards - Presented by various chartered partner organizations for service to Scouting. - requirements vary by organization. | |||||||||||||||||||||
Order of the Arrow Distinguished Service Award - The National Order of the Arrow committee presents the Distinguished Service Award to those Arrowmen who have rendered outstanding service to the Order on a sectional, area, regional, or national basis. | |||||||||||||||||||||
William T. Hornaday Award - Discontinued
and replaced with: BSA Distinguished Conservation Service Award Program - Recognizes Scouts, Explorers and Scouters for conservation and ecology efforts in their communities. |
|||||||||||||||||||||
William H. Spurgeon III Award - Presented to Scouters rendering distinguished service to Exploring | |||||||||||||||||||||
District Award of Merit - Presented to Scouters at the District level for unusual dedication and service. | |||||||||||||||||||||
Venturing Leadership Award - Presented to Venturers who have made exceptional contributions to Venturing and who exemplify the Venturing Code. | |||||||||||||||||||||
Silver Beaver - Presented to Scouters at the Council level for unusual dedication and service. | |||||||||||||||||||||
Silver Antelope - Presented to Scouters at the Regional level for unusual dedication and service. | |||||||||||||||||||||
Silver Buffalo - Presented to Scouters and non-Scouters at the National level for unusual dedication and service. | |||||||||||||||||||||
Silver World - Presented to Scouters who have supported Scouting on a worldwide basis. | |||||||||||||||||||||
International Scouter - Recognizes Scouters for their contributions to world Scouting. | |||||||||||||||||||||
RELIGIOUS AWARDS |
|||||||||||||||||||||
Youth Religious Emblem - Worn by youth and adult members who received a religious emblem as a youth member. | |||||||||||||||||||||
Adult Religious Award - Worn by adults who received religious awards as an adult. | |||||||||||||||||||||
SUPPORT OF SCOUTING |
|||||||||||||||||||||
James West Fellowship Award - Worn by those honored for their personal donation of a minimum of $1000 to a local Council Endowment Fund, or honored by others with such a donation | |||||||||||||||||||||
William D. Boyce New-Unit Organizer Award - Worn by those honored for starting a new unit. | |||||||||||||||||||||
BSA Speakers Bank Discontinued |