The following chart displays the differences and similarities between the Exploring, Venturing, and Sea Scouting programs.
EXPLORING | VENTURING | SEA SCOUTING | |
Unit Type | Explorer Posts | Venturing Crews | Sea Scouting Ships |
Adult Leader Title | Post Advisors | Crew Advisors | Ship Skippers and Mates |
Membership | Co-ed | Co-ed | Co-ed |
Membership | Participants in Learning for Life are NOT Members of BSA |
Members of BSA | Members of BSA |
Orientation | Career Oriented | Scouting Oriented | Scouting Oriented with a Naval/Boating Emphasis |
Sponsors | Participating Organization | Chartering Organization | Chartering Organization |
Advancement | No Advancement Program | Scouts that reach First Class in a Troop or Team Venturers work
on the Venturing, Discovery, |
Scouts that reach First Class in a Troop or Team Sea Scouts work on the Apprentice, Ordinary, |