| Activity | Time |
1 | Building the Team | |
| Initiative Games | 10:00 |
| Purpose and Schedule | 10:30 |
| VIDEO (Leadership) | 10:35 |
| Activity 1 (Blind Square) | 10:40 |
| Reflect on Activity 1 | 10:55 |
| Activity 2 (Blind Equil. Triangle) | 11:00 |
| Reflect on Activity 2 | 11:15 |
| Traits of a Good Leader | 11:20 |
| VIDEO (Cooperation) | 11:30 |
| Activity 3 (The Potato) | 11:35 |
| Reflect on Activity . 3 | 11:45 |
| LUNCH (Activity 4) Adult Staff | 11:50 |
| VIDEO (Problem Solving 1 | 12:35 |
| Activity 5 (Tent Role-Play) | 12:40 |
| VIDEO (Problem Solving 2) | 12:55 |
| Activity 6 (Nine Magazines) | 1:00 |
| VIDEO (Problem Solving 3) | 1:15 |
| Activity 7 (R-P, Tom and Sam) | 1:20 |
| Reflect on Activity 7 | 1:35 |
| VIDEO (Team Building) | 1:40 |
| Activity 8 (Willow in the Wind) | 1:45 |
| Activity 9 (Trust Fall) | 2:00 |
| Reflect on Activities 8 & 9 | 2:20 |
| Final Reflection on Building the Team | 2:25 |
| BREAK Everyone | 2:35 |
2 | Junior Leader Positions | 2:50 |
3 | The 11 Leadership Skills | 3:10 |
4 | Planning Campouts | 3:30 |
5 | Meetings | 3:40 |
| Troop Meetings | |
| PLC Meetings | |
| Patrol Meetings | |
6 | Leading Games & Activities | 4:10 |
7 | Expect. of a Troop Member | 4:20 |
| BREAK Everyone | 4:30 |
8 | BSA Organization | 4:40 |
9 | Prep. & Giving Presentations | 5:00 |
10 | Training Imp. & Opportunities | 5:20 |
11 | Reflection Process | 5:30 |
12 | Campfires | 5:40 |
13 | Commitment Explanation | 5:55 |
| DINNER Adult Staff | 6:00 |
| FREE TIME Everyone | 7:00 |
| VIDEO (Angus) | 8:00 |
| BREAKFAST Adult Staff | 8:00 |
| Commitment Review Time | 8:45 |
| Non-Denom. Vespers | 9:30 |
| Final Reflection & Review | 10:00 |
| Clean Up & Leave | 10:30 |